当前位置: 开关电源首页 / DC/DC-隔离宽电压输入电源 / SIP(1-10W) /

[金升阳] SIP(1-10W)

SIP(1-10W)

该系列产品为超小型 SIP封装,且具有可持续短路保护功能。

超小尺寸, 使得该变换器成为在通信设备、 仪器仪表和工业电子应用中的理想解决方案。

产品特点:

1、 工作温度范围: -40℃ to +85℃

2、 隔离电压: 1500VDC

3、 通过 EN62368 认证、 满足 UL62368 认证

系列标题 功率
(W)
输入电压
(VAC)
输入电压
(VDC)
输出电压
(VDC)
输出电流(A) 隔离电压 认证/标准 技术手册
UWE_S-1WR3 ±5,±12,±15 3000VDC
UWE1215S-1WR3 1 4.5~36 ±15 3000VDC
UWE1212S-1WR3 1 4.5~36 ±12 3000VDC
UWE1205S-1WR3 1 4.5~36 ±5 3000VDC
UWF_S-1WR3 5,9,12,15 3000VDC
UWF1215S-1WR3 1 4.5~36 15 3000VDC
UWF1212S-1WR3 1 4.5~36 12 3000VDC
UWF1205S-1WR3 1 4.5~36 5 3000VDC
WRA_S-1WR2 ±5,±9,±12,±15 1500VDC
WRA4815S-1WR2 1 36~75 ±15 1500VDC
WRA4812S-1WR2 1 36~75 ±12 1500VDC
WRA4805S-1WR2 1 36~75 ±5 1500VDC
WRA2415S-1WR2 1 18~36 ±15 1500VDC
WRA2412S-1WR2 1 18~36 ±12 1500VDC
WRA2409S-1WR2 1 18~36 ±9 1500VDC
WRA2405S-1WR2 1 18~36 ±5 1500VDC
WRA1215S-1WR2 1 9~18 ±15 1500VDC
WRA1212S-1WR2 1 9~18 ±12 1500VDC
WRA1205S-1WR2 1 9~18 ±5 1500VDC
WRA0515S-1WR2 1 4.5~9 ±15 1500VDC
WRA0512S-1WR2 1 4.5~9 ±12 1500VDC
WRA0505S-1WR2 1 4.5~9 ±5 1500VDC
WRB_S-1WR2 3.3,5,9,12,15,24 1500VDC
WRB4815S-1WR2 1 36~75 15 1500VDC
WRB4812S-1WR2 1 36~75 12 1500VDC
WRB4805S-1WR2 1 36~75 5 1500VDC
WRB4803S-1WR2 1 36~75 3.3 1500VDC
WRB2424S-1WR2 1 18~36 24 1500VDC
WRB2415S-1WR2 1 18~36 15 1500VDC
WRB2412S-1WR2 1 18~36 12 1500VDC
WRB2405S-1WR2 1 18~36 5 1500VDC
WRB2403S-1WR2 1 18~36 3.3 1500VDC
WRB1224S-1WR2 1 9~18 24 1500VDC
WRB1215S-1WR2 1 9~18 15 1500VDC
WRB1212S-1WR2 1 9~18 12 1500VDC
WRB1209S-1WR2 1 9~18 9 1500VDC
WRB1205S-1WR2 1 9~18 5 1500VDC
WRB1203S-1WR2 1 9~18 3.3 1500VDC
WRB0524S-1WR2 1 4.5~9 24 1500VDC
WRB0515S-1WR2 1 4.5~9 15 1500VDC
WRB0512S-1WR2 1 4.5~9 12 1500VDC
WRB0505S-1WR2 1 4.5~9 5 1500VDC
WRB0503S-1WR2 1 4.5~9 3.3 1500VDC
WRE_S-1WR2 ±5,±12,±15 3000VDC
WRE4815S-1WR2 1 36~75 ±15 3000VDC
WRE4812S-1WR2 1 36~75 ±12 3000VDC
WRE4805S-1WR2 1 36~75 ±5 3000VDC
WRE2415S-1WR2 1 18~36 ±15 3000VDC
WRE2412S-1WR2 1 18~36 ±12 3000VDC
WRE2405S-1WR2 1 18~36 ±5 3000VDC
WRE1215S-1WR2 1 9~18 ±15 3000VDC
WRE1212S-1WR2 1 9~18 ±12 3000VDC
WRE1205S-1WR2 1 9~18 ±5 3000VDC
WRE0515S-1WR2 1 4.5~9 ±15 3000VDC
WRE0512S-1WR2 1 4.5~9 ±12 3000VDC
WRE0505S-1WR2 1 4.5~9 ±5 3000VDC
WRF_S-1WR2 3.3,5,9,12,15,24 3000VDC
WRF1209S-1WR2 1 9~18 9 3000VDC
WRF1203S-1WR2 1 9~18 3.3 3000VDC
WRF4815S-1WR2 1 36~75 15 3000VDC
WRF4812S-1WR2 1 36~75 12 3000VDC
WRF4805S-1WR2 1 36~75 5 3000VDC
WRF4803S-1WR2 1 36~75 3.3 3000VDC
WRF2424S-1WR2 1 18~36 24 3000VDC
WRF2415S-1WR2 1 18~36 15 3000VDC
WRF2412S-1WR2 1 18~36 12 3000VDC
WRF2405S-1WR2 1 18~36 5 3000VDC
WRF2403S-1WR2 1 18~36 3.3 3000VDC
WRF1215S-1WR2 1 9~18 15 3000VDC
WRF1212S-1WR2 1 9~18 12 3000VDC
WRF1205S-1WR2 1 9~18 5 3000VDC
WRF0515S-1WR2 1 4.5~9 15 3000VDC
WRF0512S-1WR2 1 4.5~9 12 3000VDC
WRF0505S-1WR2 1 4.5~9 5 3000VDC
WRF0503S-1WR2 1 4.5~9 3.3 3000VDC
WRB1505XS-1WR2 5 1500VDC
WRB1505XS-1WR2 1 12~24 5 1500VDC
WRB1505S-1WR2 5 1500VDC
WRB1505S-1WR2 1 12~24 5 1500VDC
URD_S-3WR3 5,12,24 3000VDC
URD480524S-3WR3 3 18~75 5,24 3000VDC
URD480512S-3WR3 3 18~75 5,12 3000VDC
URD480505S-3WR3 3 18~75 5,5 3000VDC
VCB48_SO-3WR3 5,12,15,24 1500VDC
VCB4824SO-3WR3 3 36~75 24 1500VDC
VCB4815SO-3WR3 3 36~75 15 1500VDC
VCB4812SO-3WR3 3 36~75 12 1500VDC
VCB4805SO-3WR3 3 36~75 5 1500VDC
URB4805S-3WR3 5 1500VDC
URB4805S-3WR3 3 18~75 5 1500VDC
UWE_S-3WR3 ±5,±12,±15 3000VDC
UWE1215S-3WR3 3 4.5~36 ±15 3000VDC
UWE1212S-3WR3 3 4.5~36 ±12 3000VDC
UWE1205S-3WR3 3 4.5~36 ±5 3000VDC
UWF_S-3WR3 5,12,15 3000VDC
UWF1215S-3WR3 3 4.5~36 15 3000VDC
UWF1212S-3WR3 3 4.5~36 12 3000VDC
UWF1205S-3WR3 3 4.5~36 5 3000VDC
VRA_S-3WR3G ±15 1500VDC
VRA2415S-3WR3G 3 18~36 ±15 1500VDC
VRB_S-3WR3G 5,15 1500VDC
VRB2428S-3WR3G 3 18~36 28 1500VDC
VRB2424S-3WR3G 3 18~36 24 1500VDC
VRB2412S-3WR3G 3 18~36 12 1500VDC
VRB2403S-3WR3G 3 18~36 3 1500VDC
VRB2415S-3WR3G 3 18~36 15 1500VDC
VRB2405S-3WR3G 3 18~36 5 1500VDC
VRB0505S-3WR3G 5 1500VDC
VRB0505S-3WR3G 3 4.5~9 5 1500VDC
UWE_S-3WR3G ±5,±12,±15 3000VDC
UWE1215S-3WR3G 3 4.5~36 ±15 3000VDC
UWE1212S-3WR3G 3 4.5~36 ±12 3000VDC
UWE1205S-3WR3G 3 4.5~36 ±5 3000VDC
WRA_S-3WR2 ±5,±9,±12,±15,±24 1500VDC
WRA4815S-3WR2 3 36~75 ±15 1500VDC
WRA4812S-3WR2 3 36~75 ±12 1500VDC
WRA4805S-3WR2 3 36~75 ±5 1500VDC
WRA2415S-3WR2 3 18~36 ±15 1500VDC
WRA2412S-3WR2 3 18~36 ±12 1500VDC
WRA2409S-3WR2 3 18~36 ±9 1500VDC
WRA2405S-3WR2 3 18~36 ±5 1500VDC
WRA1215S-3WR2 3 9~18 ±15 1500VDC
WRA1212S-3WR2 3 9~18 ±12 1500VDC
WRA1209S-3WR2 3 9~18 ±9 1500VDC
WRA1205S-3WR2 3 9~18 ±5 1500VDC
WRA0524S-3WR2 3 4.5~9 ±24 1500VDC
WRA0515S-3WR2 3 4.5~9 ±15 1500VDC
WRA0512S-3WR2 3 4.5~9 ±12 1500VDC
WRA0505S-3WR2 3 4.5~9 ±5 1500VDC
WRE_S-3WR2 ±5,±9,±12,±15 3000VDC
WRE4815S-3WR2 3 36~75 ±15 3000VDC
WRE4812S-3WR2 3 36~75 ±12 3000VDC
WRE4805S-3WR2 3 36~75 ±5 3000VDC
WRE2415S-3WR2 3 18~36 ±15 3000VDC
WRE2412S-3WR2 3 18~36 ±12 3000VDC
WRE2409S-3WR2 3 18~36 ±9 3000VDC
WRE2405S-3WR2 3 18~36 ±5 3000VDC
WRE1215S-3WR2 3 9~18 ±15 3000VDC
WRE1212S-3WR2 3 9~18 ±12 3000VDC
WRE1205S-3WR2 3 9~18 ±5 3000VDC
WRE0515S-3WR2 3 4.5~9 ±15 3000VDC
WRE0512S-3WR2 3 4.5~9 ±12 3000VDC
WRE0505S-3WR2 3 4.5~9 ±5 3000VDC
WRB_S-3WR2 3.3,5,6,9,12,15,24 1500VDC
WRB4824S-3WR2 3 36~75 24 1500VDC
WRB4815S-3WR2 3 36~75 15 1500VDC
WRB4812S-3WR2 3 36~75 12 1500VDC
WRB4805S-3WR2 3 36~75 5 1500VDC
WRB2424S-3WR2 3 18~36 24 1500VDC
WRB2415S-3WR2 3 18~36 15 1500VDC
WRB2412S-3WR2 3 18~36 12 1500VDC
WRB2405S-3WR2 3 18~36 5 1500VDC
WRB1215S-3WR2 3 9~18 15 1500VDC
WRB1212S-3WR2 3 9~18 12 1500VDC
WRB1205S-3WR2 3 9~18 5 1500VDC
WRB0515S-3WR2 3 4.5~9 15 1500VDC
WRB0512S-3WR2 3 4.5~9 12 1500VDC
WRB0505S-3WR2 3 4.5~9 5 1500VDC
WRB4803S-3WR2 3 36~75 3.3 1500VDC
WRB2409S-3WR2 3 18~36 9 1500VDC
WRB2403S-3WR2 3 18~36 3.3 1500VDC
WRB1224S-3WR2 3 9~18 24 1500VDC
WRB1209S-3WR2 3 9~18 9 1500VDC
WRB1203S-3WR2 3 9~18 3.3 1500VDC
WRB0524S-3WR2 3 4.5~9 24 1500VDC
WRB0509S-3WR2 3 4.5~9 9 1500VDC
WRB0503S-3WR2 3 4.5~9 3.3 1500VDC
WRF_S-3WR2 3.3,5,9,12,15,24 3000VDC
WRF4815S-3WR2 3 36~75 15 3000VDC
WRF4812S-3WR2 3 36~75 12 3000VDC
WRF4805S-3WR2 3 36~75 5 3000VDC
WRF4803S-3WR2 3 36~75 3.3 3000VDC
WRF2424S-3WR2 3 18~36 24 3000VDC
WRF2415S-3WR2 3 18~36 15 3000VDC
WRF2412S-3WR2 3 18~36 12 3000VDC
WRF2409S-3WR2 3 18~36 9 3000VDC
WRF2405S-3WR2 3 18~36 5 3000VDC
WRF2403S-3WR2 3 18~36 3.3 3000VDC
WRF1224S-3WR2 3 9~18 24 3000VDC
WRF1215S-3WR2 3 9~18 15 3000VDC
WRF1212S-3WR2 3 9~18 12 3000VDC
WRF1209S-3WR2 3 9~18 9 3000VDC
WRF1205S-3WR2 3 9~18 5 3000VDC
WRF1203S-3WR2 3 9~18 3.3 3000VDC
WRF0515S-3WR2 3 4.5~9 15 3000VDC
WRF0512S-3WR2 3 4.5~9 12 3000VDC
WRF0509S-3WR2 3 4.5~9 9 3000VDC
WRF0505S-3WR2 3 4.5~9 5 3000VDC
CWRF1215S-3W 15 4300VDC
CWRF1215S-3W 3 7~18 15 4300VDC
UWB4805S-3WR2 5 1500VDC
UWB4805S-3WR2 3 9~60 5 1500VDC
VRB0505S-5WR3 5 1500VDC
VRB0505S-5WR3 5 4.5~9 5 1500VDC
VRB_S-6WR3 3.3,5,9,12,15,24 1600VDC
VRB2424S-6WR3 6 18~36 24 1600VDC
VRB2415S-6WR3 6 18~36 15 1600VDC
VRB2412S-6WR3 6 18~36 12 1600VDC
VRB2409S-6WR3 6 18~36 9 1600VDC
VRB2405S-6WR3 6 18~36 5 1600VDC
VRB2403S-6WR3 6 18~36 3.3 1600VDC
VRB1224S-6WR3 6 9~18 24 1600VDC
VRB1215S-6WR3 6 9~18 15 1600VDC
VRB1212S-6WR3 6 9~18 12 1600VDC
VRB1209S-6WR3 6 9~18 9 1600VDC
VRB1205S-6WR3 6 9~18 5 1600VDC
VRB1203S-6WR3 6 9~18 3.3 1600VDC
URB_S-6WR3 3.3,5,9,12,15,24 1600VDC
URB2424S-6WR3 6 9~36 24 1600VDC
URB2415S-6WR3 6 9~36 15 1600VDC
URB2412S-6WR3 6 9~36 12 1600VDC
URB2409S-6WR3 6 9~36 9 1600VDC
URB2405S-6WR3 6 9~36 5 1600VDC
URB2403S-6WR3 6 9~36 3.3 1600VDC
URB4803S-6WR3 6 18~75 3.3 1600VDC
URB4805S-6WR3 6 18~75 5 1600VDC
URB4809S-6WR3 6 18~75 9 1600VDC
URB4812S-6WR3 6 18~75 12 1600VDC
URB4815S-6WR3 6 18~75 15 1600VDC
URB4824S-6WR3 6 18~75 24 1600VDC
VCB48_SO-6WR3 5,12,15,24 1500VDC
VCB4824SO-6WR3 6 36~75 24 1500VDC
VCB4815SO-6WR3 6 36~75 15 1500VDC
VCB4812SO-6WR3 6 36~75 12 1500VDC
VCB4805SO-6WR3 6 36~75 5 1500VDC
VRB1206S-6WR3 6 1600VDC
VRB1206S-6WR3 6 9~18 6 1600VDC
URA_S-6WR3 ±5,±9,±12,±15,±24 1500VDC
URA2424S-6WR3 6 9~36 ±24 1500VDC
URA2415S-6WR3 6 9~36 ±15 1500VDC
URA2412S-6WR3 6 9~36 ±12 1500VDC
URA2409S-6WR3 6 9~36 ±9 1500VDC
URA2405S-6WR3 6 9~36 ±5 1500VDC
VRB4805S-6WR3 5 1600VDC
VRB4805S-6WR3 6 36~75 5 1600VDC
URA_S-6WR3G ±5,±9,±12,±15,±24 1500VDC
URA2424S-6WR3G 6 9~36 ±24 1500VDC
URA2415S-6WR3G 6 9~36 ±15 1500VDC
URA2412S-6WR3G 6 9~36 ±12 1500VDC
URA2409S-6WR3G 6 9~36 ±9 1500VDC
URA2405S-6WR3G 6 9~36 ±5 1500VDC
URB_S-6WR3G 3.3,5,9,12,15,24 1600VDC
URB2424S-6WR3G 6 9~36 24 1600VDC
URB2415S-6WR3G 6 9~36 15 1600VDC
URB2412S-6WR3G 6 9~36 12 1600VDC
URB2409S-6WR3G 6 9~36 9 1600VDC
URB2405S-6WR3G 6 9~36 5 1600VDC
URB2403S-6WR3G 6 9~36 3.3 1600VDC
VRB_S-10WR3 3.3,5,9,12,15,24 1500VDC
VRB2424S-10WR3 10 18~36 24 1500VDC
VRB2415S-10WR3 10 18~36 15 1500VDC
VRB2412S-10WR3 10 18~36 12 1500VDC
VRB2409S-10WR3 10 18~36 9 1500VDC
VRB2405S-10WR3 10 18~36 5 1500VDC
VRB2403S-10WR3 10 18~36 3.3 1500VDC
VRB1224S-10WR3 10 9~18 24 1500VDC
VRB1215S-10WR3 10 9~18 15 1500VDC
VRB1212S-10WR3 10 9~18 12 1500VDC
VRB1209S-10WR3 10 9~18 9 1500VDC
VRB1205S-10WR3 10 9~18 5 1500VDC
VRB1203S-10WR3 10 9~18 3.3 1500VDC
URB_S-10WR3 3.3,5,9,12,15,24 1500VDC
URB2424S-10WR3 10 9~36 24 1500VDC
URB2415S-10WR3 10 9~36 15 1500VDC
URB2412S-10WR3 10 9~36 12 1500VDC
URB2409S-10WR3 10 9~36 9 1500VDC
URB2405S-10WR3 10 9~36 5 1500VDC
URB2403S-10WR3 10 9~36 3.3 1500VDC
Copyright © 2024 广州易兴电子技术有限责任公司
公司地址:广州市番禺区市桥街大北路403号市桥科技大厦三期409室
15913141150
微信联系
移动端浏览